Technical Specification
Engine
4 cylinder inline OHV: | Petrol, transversely mounted |
Displacement: | 1275cc |
Bore Diam: | 70.61mm (2.78ins) |
Stroke: | 81.28mm (3.2ins) |
Compression Ratio: | 9.4:1 |
Maximum Power: | 94bhp @ 6130rpm |
Maximum Torque: | 87lbs/ft @ 3600rpm |
Clutch
Single Dry Clutch Plate |
Gearbox
4 speed manual: | |
1st: | 3.647:1 |
2nd: | 2.185:1 |
3rd: | 1.425:1 |
4th: | 1:1 |
Reverse: | 3.666:1 |
Final Drive Ratio: | 3.21:1 |
Induction System
Carburettor: | SU HIF 44 (sealed) |
Turbo Charger: | Garrett T3 with ECU controlled boost pressure (Max 7.5psi @ 6000rpm) |
Air Cleaner: | ERA design and manufacture |
Braking System
Front: | 213mm Ventilated discs, AP 4 pot calipers, Servo assisted |
Rear: | Servo assisted drums, cable operated handbrake |
Wheels and Tyres
Wheels: | 6" x 13" alloys |
Tyres: | 165/60 HR13 |
Spare Wheel: | 12" x 4 1/2" Steel Wheel |
Spare Tyre: | 145/70 SR12 |
Capacities
Engine/Trans Oil: | 5.11 litres (9 pints) |
Cooling System: | 4.8 litres (8.5 pints) |
Fuel Tank: | 35 litres (7 1/2 gallons) |
Dimensions
Length: | 3.05m (10ft 1/2ins) |
Width: | 1.56m (5ft 1 1/4ins) |
Height: | 1.331m (4ft 5ins) |
Minimum Ground Clearance: | 152.4mm (6ins) |
Kerbside Weight: | 737.29Kg (14 1/2cwt) |
Performance
Max Speed: | 115 mph |
0-60 mph: | 7.80 secs |
30-50 mph (2nd gear): | 3.40 secs |
50-70 mph (3rd gear): | 6.30 secs |
Standing 1/4 mile: | 16:60 secs |